Sony FX9.
Full technical specifications for Sony FX9:
Product | Sony FX9 |
Brand | Sony |
Weight | 4800 g |
Internal Video Bit Depth | 10 bit |
Dynamic Range | 11.5 stops |
Lens Mount | Sony E |
Shutter Type | Rolling Shutter |
Storage | XQD |
Wi-Fi | Yes |
Film Camera or Still Camera | Cinema |
Digital or analog | Digital |
Sensor Readout Speed | 22.2 ms |
Internal Raw Video | No |
Stabilization | Yes |
Built-in ND Filter | Yes |
Autofocus | Phase Detection Autofocus |
Sensor Format | Full Frame |
External RAW Video Recording | Yes |
Are you wondering something about Sony FX9? Send us a message and we'll help you.
Compare Sony FX9 to other similar gear to see which one is better.
Here we collect options from the same manufacturer that you can compare with.
These cameras share the same type of sensor size:
These have the same lens mount: