Sony FX6.
Full technical specifications for Sony FX6:
Product | Sony FX6 |
Brand | Sony |
Weight | 890 g |
Sensor Type | CMOS |
Internal Video Bit Depth | 10 bit |
Dynamic Range | 11.4 stopp |
Lens Mount | Sony E |
Shutter Type | Rolling Shutter |
Storage | SD UHS-II |
Wi-Fi | Yes |
Film Camera or Still Camera | Cinema |
Digital or analog | Digital |
Maximum Video Resolution | 3840x2160 (4K Ultra HD) |
Sensor Readout Speed | 8.7 ms |
Internal Raw Video | Hayır |
Sensor Size | 35.7 x 18.8 mm |
Stabilization | Yes |
Otomatik odaklama | Evet |
Built-in ND Filter | Yes |
Autofocus | Phase Detection Autofocus |
Sensor Format | Full Frame |
External RAW Video Recording | Yes |
Are you wondering something about Sony FX6? Send us a message and we'll help you.
Compare Sony FX6 to other similar gear to see which one is better.
Here we collect options from the same manufacturer that you can compare with.
The following lenses have the same lens mount: