Sony FX3.
Full technical specifications for Sony FX3:
| Product | Sony FX3 |
| Brand | Sony |
| Weight | 715 g |
| Internal Video Bit Depth | 10 bit |
| Dynamic Range | 13 stops |
| Lens Mount | Sony E |
| Shutter Type | Rolling Shutter |
| Storage | SD UHS-II, SD UHS-I, CFexpress Type A |
| Wi-Fi | Yes |
| Film Camera or Still Camera | Cinema |
| Digital or analog | Digital |
| Bluetooth | Yes |
| Maximum Video Resolution | 3840x2160 (4K Ultra HD) |
| Sensor Readout Speed | 8.7 ms |
| Internal Raw Video | No |
| Sensor Size | 35.7 x 18.8 mm |
| Stabilization | Yes |
| Color Depth | 14 bit |
| Built-in ND Filter | No |
| Color | Grey |
| Resolution (Megapixels) | 12.1 MP |
| Crop Factor | 1x |
| Streaming over USB | Yes |
| Image Output Formats | JPEG, RAW, HEIF |
| Autofocus | Phase Detection Autofocus, Contrast Detection Autofocus |
| Sensor Format | Full Frame |
| External RAW Video Recording | Yes |
| Film Simulation Mode | No |
Are you wondering something about Sony FX3? Send us a message and we'll help you.
Compare Sony FX3 to other similar gear to see which one is better.
Here we collect options from the same manufacturer that you can compare with.
These cameras share the same type of sensor size:
These have the same lens mount: