Sony A1.
Full technical specifications for Sony A1:
| Product | Sony A1 |
| Brand | Sony |
| Weight | 737 g |
| Lens Mount | Sony E |
| Resolutions | 3840x2160 |
| Shutter Type | Rolling Shutter |
| Storage | SD UHS-II, SD UHS-I, CFexpress Type A |
| Wi-Fi | Yes |
| Film Camera or Still Camera | Stills |
| Digital or analog | Digital |
| Bluetooth | Yes |
| Maximum Video Resolution | 7680x4320 (8K) |
| Internal Raw Video | No |
| Sensor Size | 35.6 x 23.8 mm |
| Stabilization | Yes |
| Built-in ND Filter | No |
| Color | Black |
| Resolution (Megapixels) | 50.1 MP |
| Crop Factor | 1x |
| Streaming over USB | Yes |
| Image Output Formats | JPEG, RAW |
| Autofocus | Phase Detection Autofocus, Contrast Detection Autofocus |
| Sensor Format | Full Frame |
| External RAW Video Recording | Yes |
Are you wondering something about Sony A1? Send us a message and we'll help you.
Compare Sony A1 to other similar gear to see which one is better.
Here we collect options from the same manufacturer that you can compare with.
These cameras share the same type of sensor size:
These have the same lens mount: