Sony FX3.
Full technical specifications for Sony FX3:
Product | Sony FX3 |
Brand | Sony |
Weight | 715 g |
Sensör Türü | CMOS |
Video Color Depth | 10 bit |
Dinamik Aralık | 13 stopp |
Mount | Sony E |
Shutter Type | Rolling Shutter |
Storage | SD UHS-II, SD UHS-I, CFexpress Type A |
Wi-Fi | Yes |
Film Camera or Still Camera | Cinema |
Digital or analog | Digital |
Bluetooth | Yes |
Maximum Video Resolution | 3840x2160 (4K Ultra HD) |
Sensör Okuma Hızı | 8.7 ms |
İç Hammadde Video | Hayır |
Sensör Boyutu | 35.7 x 18.8 mm |
Stabilization | Yes |
Otomatik odaklama | Evet |
Color Depth | 14 bit |
Built-in ND Filter | No |
Color | Grey |
Megapiksel | 12.1 MP |
Crop Factor | 1x |
Streaming over USB | Yes |
Image Output Formats | JPEG, RAW, HEIF |
Autofocus | Phase Detection Autofocus, Contrast Detection Autofocus |
HDMI-utgång | Ja |
Sensor Format | Full Frame |
Are you wondering something about Sony FX3? Send us a message and we'll help you.
Compare Sony FX3 to other similar gear to see which one is better.
Here we collect options from the same manufacturer that you can compare with.
The following lenses have the same lens mount: